Cutthroat Of The Week

Player Career Totals

FIRST LAST AVG G AB R H TB 1B 2B 3B HR RBI BB SO SB CS HBP SF OBP SLG OPS COTW
JON BIELECKI .453 19 64 26 29 50 16 8 2 3 18 10 12 0 1 0 0 .527 .781 1.308 6
DAN COHEN .206 14 34 5 7 8 6 1 0 0 2 9 8 0 1 3 0 .413 .235 .648 0
DREW EDDY .267 6 15 5 4 6 2 2 0 0 2 5 2 1 0 0 0 .450 .400 .850 1
TIM HAIRR .242 11 33 3 8 10 6 2 0 0 3 1 9 1 0 2 0 .306 .303 .609 0
JONATHAN HALL .200 14 35 6 7 8 6 1 0 0 6 8 14 0 0 2 0 .378 .229 .606 0
DEREK JONES .222 4 9 4 2 5 0 1 1 0 3 3 3 2 0 0 0 .417 .556 .972 0
MIKE LADEFOGED .295 16 44 12 13 17 11 1 0 1 15 12 12 0 0 2 0 .466 .386 .852 1
JOHN LEDREW .345 19 55 18 19 32 14 3 0 3 21 7 22 4 1 7 0 .478 .582 1.060 3
MARK LINK .213 18 47 15 10 16 6 3 0 1 11 15 17 2 0 0 1 .397 .340 .737 4
JOSH ORTEGA .221 22 68 10 15 15 15 0 0 0 7 6 26 0 0 1 0 .293 .221 .514 1
MIKE PICCHETTI .286 14 49 21 14 17 12 1 1 0 10 8 8 1 1 0 1 .379 .347 .726 1
KEN REICHELT .400 22 75 24 30 58 13 9 5 3 24 7 4 4 1 4 0 .477 .773 1.250 3
GAVIN SELL .125 7 16 0 2 3 1 1 0 0 0 4 11 1 0 2 0 .364 .188 .551 0
KELLEN SORAUF .357 19 70 19 25 32 20 3 2 0 12 10 17 5 0 1 0 .444 .457 .902 3
RICH TRAMAZZO .326 16 46 8 15 16 14 1 0 0 11 7 9 1 0 1 0 .426 .348 .774 0
JIMMY WAIDLER .154 5 13 1 2 2 2 0 0 0 0 1 4 2 0 1 0 .267 .154 .421 0
STEVE WYATT .159 17 44 8 7 8 6 1 0 0 4 6 17 3 0 0 1 .255 .182 .437 1
SUBS .333 1 3 0 1 3 0 0 1 0 0 0 0 1 1 0 0 .333 1.000 1.333 0



G AB R H TB 1B 2B 3B HR RBI BB SO SB CS HBP SF



TEAM TOTALS .292 244 720 185 210 306 150 38 12 11 149 119 195 28 6 26 3 .409 .425 .834
AVG (G) 10.6 31.3 8.0 9.1 13.3 6.5 1.7 0.5 0.5 6.5 5.2 8.5 1.2 0.3 1.1 0.1
AVG (P) 13.6 40.0 10.3 11.7 17.0 8.3 2.1 0.7 0.6 8.3 6.6 10.8 1.6 0.3 1.4 0.2























REGULAR SEASON STATS ONLY